Status codes and errors
The table below indicates error codes related to Clickatell’s payment APIs.
HTTP Status Code |
Response Code |
Response Message |
Customer Account Validation API | ||
202 | 4010 | Service not found – (610) |
Financial Lookup API | ||
400 | Product ID 12345 does not exist | |
In-Flight Transaction Check API |
||
404 | Client transaction reference ID 12345 not found | |
400 | Missing parameter; at least one of these parameters are mandatory: raasTxnRef, clientTxnRef or reserveFundsTxnRef | |
MNO Lookup API | ||
9010 | 9010 | Incorrect MSISDN country combination |
400 | 9020 | Unable to identify operator |
9030 | Timeout | |
Notification API | ||
400 | Channel not configured for client OR invalid value for field clientNotificationRef | |
Product Lookup API | ||
204 | No products found | |
500 | Product type ID does not exist | |
400 | Product ID does not exist | |
Reserve and Transact API | ||
400 | 4000 | Bad format: sourceIdentifier |
Reserve Funds API | ||
2010 | Insufficient funds | |
2020 | Invalid authentication code or unknown sourceIdentifier | |
2030 | Account not mapped | |
2040 | Maximum amount exceeded | |
2050 | Below minimum amount | |
2060 | Internal timeout | |
2070 | sourceIdentifier blacklisted | |
2080 | Account inactive | |
2090 | Unknown error | |
Security Service API | ||
400 | Invalid client secret OR UNKNOWN_CLIENT: Client was not identified by any client authenticator OR invalid GRANT_TYPE | |
Transact API | ||
400 | 4000 | Bad format: sourceIdentifier |
0000 | Processing request | |
0001 | Unexpected error | |
2040 | Maximum amount exceeded | |
2050 | Below minimum amount | |
2055 | Invalid fee amount | |
2060 | Internal timeout | |
2070 | sourceIdentifier blacklisted | |
2090 | Unknown error | |
Transact Result API | ||
2201 | The supplier was unable to complete this request | |
2210 | Invalid data format/validation error | |
2213 | Invalid MSISDN used | |
2214 | Invalid recharge performed or unable to perform recharge | |
2225 | System volumes exceeded | |
2226 | Problem processing the transaction | |
2239 | Timeout connecting to supplier | |
2242 | Maximum transactions per time period exceeded by MSISDN | |
2407 | Total purchase value exceeds available client limit | |
2508 | MSISDN is blacklisted | |
2509 | Total purchase value too low | |
2511 | Total purchase value incorrect increment | |
2520 | Supplier is currently offline | |
2523 | Invalid channel ID | |
2601 | Incomplete transaction – outbound to supplier | |
2603 | Incomplete transaction | |
9001 | Funds reservation was uncertain (e.g. if there is a timeout waiting for a funds reservation response). In this case, if the funds reservation could not be located, the client can also respond with an HTTP 404 (not found) to indicate this. | |
9999 | Pending response code | |
Transaction Lookup API | ||
404 | Client transaction reference ID: ‘1102972923’ not found | |
400 | At least one of these parameters are mandatory: raasTxnRef, clientTxnRef or reserveFundsTxnRef | |
0000 | Transaction processing | |
2010 | Insufficient funds | |
2020 | Invalid authentication code or unknown sourceIdentifier | |
2030 | Account not mapped | |
2040 | Maximum amount exceeded | |
2050 | Below minimum amount | |
2060 | Internal timeout | |
2070 | sourceIdentifier blacklisted | |
2080 | Account inactive | |
2090 | Unknown error | |
User Transaction Lookup API | ||
404 | No transactions found for user | |
400 | No user found for that identifier | |
Token Lookup API | ||
404 | No tokens found OR no user found for that identifier |
Did you find this information informative?
Submit a Comment
Other Resources
Ask the Community
Visit Stack Overflow to join our community of developers and find the answer you need
Contact Support
Contact our support team and one of our agents will be in touch with you to answer any questions you have